Size Guides

Redwood Main Size Guide

Use the charts below to find the best fit for your body. If you're in between sizes, we recommend sizing up for comfort.

Men’s Sizing (US Standard)

Size Neck Chest Waist
XS 14" (35.6 cm) 34–36" (86.4–91.4 cm) 28–29" (71.1–73.7 cm)
S 14.5" (36.8 cm) 36–38" (91.4–96.5 cm) 30–31" (76.2–78.7 cm)
M 15.5" (39.4 cm) 38–40" (96.5–102 cm) 32–34" (81.3–86.4 cm)
L 16.5" (41.9 cm) 42–44" (107–112 cm) 35–38" (88.9–96.5 cm)
XL 17.5" (44.5 cm) 46–48" (117–122 cm) 39–43" (99.1–109 cm)
XXL 18.5" (47 cm) 50–52" (127–132 cm) 44–48" (112–122 cm)

Men’s International Size Conversion

US EU IT FR Tops FR Bottoms
XS 44 44 44 38
S 46 46 46 40
M 48 48 48 42
L 50 50 50 44
XL 52 52 52 46
XXL 54 54 54 48

Women’s Sizing

US UK EU Bust Waist Hip
XXS | 00 2 34 30.5" (77.5 cm) 23.5" (59.7 cm) 33.5" (85.1 cm)
XS | 0 4 36 32.5" (82.5 cm) 25.5" (64.8 cm) 35.5" (90.2 cm)
S | 2 6 38 33.5" (85.1 cm) 26.5" (67.3 cm) 36.5" (92.7 cm)
S | 4 8 40 34.5" (87.6 cm) 27.5" (69.8 cm) 37.5" (95.3 cm)
M | 6 10 42 35.5" (90.2 cm) 28.5" (72.4 cm) 38.5" (97.8 cm)
M | 8 12 44 36.75" (93.3 cm) 29.75" (75.6 cm) 39.75" (101 cm)
L | 10 14 46 38" (96.5 cm) 31" (78.7 cm) 41" (104 cm)
L | 12 16 48 39" (99.1 cm) 32" (81.3 cm) 42" (107 cm)
XL | 14 18 50 40" (102 cm) 33" (83.8 cm) 43" (109 cm)
XXL | 16 20 52 42" (107 cm) 35" (88.9 cm) 45" (114 cm)

How to Measure

  • Bust: Measure around the fullest part of your chest with the tape under your arms and across your shoulder blades.
  • Natural Waist: Find your natural waist by bending to one side. Wrap the tape around this point, keeping it snug but comfortable.
  • Low Waist: Measure 2–3 inches below your natural waistline.
  • Hips: Stand with feet together and measure around the widest part of your hips (typically 7–8 inches below your waist).
  • Inseam: Measure from the inside of your upper thigh to just above your ankle.
  • Head: Wrap the tape above your eyebrows for hat sizing.
  • Hands: Measure around your palm at the knuckles (excluding the thumb).